Tim’s Tax News on the Tenth – May 2020
Timothy M. Hughes • May 11, 2020
IRS RELEASE STATE-BY-STATE ECONOMIC IMPACT PAYMENT FIGURES
On May 8, 2020, the Treasury Department and the IRS released updated state-by-state figures for Economic Impact Payments, with approximately 130 million individuals receiving payments worth more than $200 billion in the program's first four weeks.
The IRS Commissioner Chuck Rettig said “the vast majority of payments have been delivered in record time, and millions more are on the way every week. We encourage people to visit IRS.gov for the latest information, FAQs, and updates on the payments."
More than 150 million payments will be sent out, and millions of people who do not typically file a tax return are eligible to receive these payments. Payments are automatic for people who filed a tax return in 2018 or 2019, receive Social Security retirement, survivor or disability benefits (SSDI), Railroad Retirement benefits, as well as Supplemental Security Income (SSI) and Veterans Affairs beneficiaries who did not file a tax return in the last two years.
For those who do not receive federal benefits and did not have a filing obligation in 2018 or 2019, the IRS continues to encourage them to visit the Non-Filer tool at IRS.gov so they can quickly register for Economic Impact Payments. People can continue to receive their payment throughout the year.
Economic Impact Payments, totals by State:
State | Number of EIP Payments | Total Amount of EIP Payments |
---|---|---|
Alabama | 1,996,007 | $ 3,428,443,628 |
Alaska | 277,432 | $ 486,006,748 |
Arkansas | 1,216,253 | $ 2,128,987,406 |
Arizona | 2,734,978 | $ 4,712,311,770 |
California | 13,564,730 | $ 22,465,995,771 |
Colorado | 2,141,841 | $ 3,618,352,193 |
Connecticut | 1,325,813 | $ 2,162,539,412 |
Delaware | 385,599 | $ 646,913,592 |
District of Columbia | 252,095 | $ 349,400,662 |
Florida | 9,169,713 | $ 15,173,922,832 |
Georgia | 4,069,403 | $ 6,937,057,497 |
Hawaii | 542,426 | $ 923,960,321 |
Iowa | 1,230,814 | $ 2,212,426,465 |
Idaho | 672,496 | $ 1,255,712,382 |
Illinois | 4,844,140 | $ 8,169,566,380 |
Indiana | 2,742,791 | $ 4,855,661,708 |
Kansas | 1,098,473 | $ 1,980,223,913 |
Kentucky | 1,878,814 | $ 3,282,818,708 |
Louisiana | 1,877,721 | $ 3,180,135,799 |
Maine | 594,555 | $ 1,005,363,003 |
Maryland | 2,186,404 | $ 3,575,993,478 |
Massachusetts | 2,503,206 | $ 4,008,005,049 |
Michigan | 4,081,884 | $ 7,045,417,642 |
Minnesota | 2,124,142 | $ 3,714,368,466 |
Missouri | 2,482,825 | $ 4,337,599,739 |
Mississippi | 1,225,834 | $ 2,086,932,244 |
Montana | 433,767 | $ 759,469,674 |
Nebraska | 743,803 | $ 1,349,417,300 |
Nevada | 1,279,890 | $2,131,071,471 |
---|---|---|
New Hampshire | 560,833 | $941,099,188 |
New Jersey | 3,208,179 | $5,287,240,934 |
New Mexico | 851,449 | $1,442,523,522 |
New York | 7,737,476 | $12,523,017,409 |
North Carolina | 4,076,334 | $6,985,338,563 |
North Dakota | 287,210 | $510,578,907 |
Ohio | 4,916,174 | $8,322,111,961 |
Oklahoma | 1,556,747 | $2,777,598,152 |
Oregon | 1,658,586 | $2,782,872,801 |
Pennsylvania | 5,215,824 | $8,821,284,132 |
Rhode Island | 446,941 | $725,567,957 |
South Carolina | 2,060,588 | $3,522,197,950 |
South Dakota | 343,860 | $625,042,408 |
Tennessee | 2,881,709 | $4,980,110,718 |
Texas | 10,728,541 | $18,796,209,760 |
Utah | 1,075,546 | $2,091,334,753 |
Vermont | 267,295 | $450,251,509 |
Virginia | 3,196,178 | $5,456,000,257 |
Washington | 2,856,962 | $4,875,983,730 |
West Virginia | 784,111 | $1,363,560,122 |
Wisconsin | 2,307,675 | $4,025,320,018 |
Wyoming | 225,830 | $407,690,034 |
Foreign addresses | 595,548 | $977,830,929 |
If you would like more details, please do not hesitate to call our office. Our office has been successful in helping taxpayers with IRS and IDOR collection problems for over 28 years. If you have a tax or debt problem, please contact me at 847-705-9698 or thughes@lavellelaw.com and find out how we can help you.
Are you receiving the Lavelle Law eNewsletter? Sign up today and receive valuable updates and perspectives on a wide range of legal issues: http://goo.gl/pjeJkm.
Lavelle Law, Ltd. is registered with the Illinois Department of Financial and Professional Regulation as an approved continuing education provider for CPE for CPAs and Enrolled Agents. If your organization is seeking CPE courses in the area of Business Law, Innocent Spouse Relief, IRS Collections, Tax Scams (including ID Theft) or other areas in tax law that can be taught at your office, please contact me at thughes@lavellelaw.com.
More News & Resources
Lavelle Law News and Events

On August 7, 2025, the IRS announced that, as part of its phased implementation of the July 4th One Big Beautiful Bill Act, there will be no changes to certain information returns or withholding tables for tax year 2025 related to the new law. The IRS outlined key relevant changes to tax filers effective for '25 - '28.

Summer Special! - Now through 10-1-25, Lavelle Law is offering a special discounted rate on powers of attorney for college-bound students and young adults. Don't send your child to college without POA docs in place! Contact Attorney Luthringshausen to start the process. jluthringshausen@lavellelaw.com or 847-705-7555

The One Big Beautiful Bill Act (OBBBA), enacted on July 4, 2025, as Pub. L. No. 119-21, permanently extends and modifies key provisions from the 2017 Tax Cuts and Jobs Act (TCJA) while introducing new tax benefits and limitations. The law affects individuals, seniors, children, businesses, and charitable organizations.

In the United States, the "American Rule" generally requires each party in a legal dispute to cover their own attorney's fees, regardless of the case's outcome. However, exceptions exist where a judge may order one party to pay the other's attorney’s fees in specific circumstances. Sarah Reusché explains.

In commercial leases, particularly those involving retail or office spaces, tenants typically pay not only base rent but also a share of additional operating expenses. These include Common Area Maintenance (CAM) charges, property taxes, and insurance premiums. The reconciliation of these expenses is a key process.